Loading…
Area rankings · updated nightly from live listings
Every town ranked on four things that matter to a buyer: how far below true value homes are selling, how affordable they are for the country, how much choice there is, and how easily homes there resell or let.
| # | Area | Homes | Median price | Avg. below value | Buy now | Easiest to resell |
|---|---|---|---|---|---|---|
| 1 | 🇩🇪 Mainhausen Hessen | 1 | £102,459 | 50% | 0% | 79 |
| 2 | 🇩🇪 Offenbach am Main Hessen | 1 | £159,665 | 50% | 0% | 79 |
| 3 | 🇩🇪 Schwarzenbach am Wald Bayern | 1 | £64,037 | 50% | 0% | 78 |
| 4 | 🇩🇪 Kammlach Bayern | 1 | £224,983 | 50% | 0% | 78 |
| 5 | 🇩🇪 Neustadt an der Weinstraße Rheinland-Pfalz | 1 | £47,814 | 50% | 0% | 65 |
| 6 | 🇩🇪 Idelberg Rheinland-Pfalz | 1 | £29,457 | 50% | 0% | 60 |
| 7 | 🇩🇪 Wöllstein Rheinland-Pfalz | 1 | £69,373 | 50% | 0% | 60 |
| 8 | 🇩🇪 Wolken Rheinland-Pfalz | 1 | £95,628 | 50% | 0% | 60 |
| 9 | 🇩🇪 Breidebach Hessen | 1 | £3,082 | 50% | 0% | 59 |
Area Score = 35% value · 25% affordability · 20% choice · 20% resale. Nomad score = 40% flights (nearest scheduled airport, hubs within 150 km) · 30% home broadband · 30% cost of living. Sources: our listings, OurAirports, Eurostat, World Bank. Not official statistics.