Loading…
Area rankings · updated nightly from live listings
Every town ranked on four things that matter to a buyer: how far below true value homes are selling, how affordable they are for the country, how much choice there is, and how easily homes there resell or let.
| # | Area | Homes | Median price | Avg. below value | Buy now | Area Score |
|---|---|---|---|---|---|---|
| 1 | 🇪🇸 Sacramenia Castilla y León | 3 | £1,803 | 39% | 0% | 61 |
| 2 | 🇪🇸 Fuentidueña Castilla y León | 1 | £2,420 | 39% | 0% | 56 |
| 3 | 🇪🇸 Cobos De Fuentidueña Castilla y León | 1 | £2,598 | 39% | 0% | 55 |
| 4 | 🇪🇸 Aldeanueva De La Serrezuela Castilla y León | 2 | £3,364 | 15% | 0% | 34 |
| 5 | 🇪🇸 Nogales De Pisuerga Castilla y León | 2 | £1,296 | 0% | 0% | 30 |
| 6 | 🇪🇸 Aldeonte Castilla y León | 1 | £1,053 | 0% | 0% | 30 |
| 7 | 🇪🇸 Sotillo Castilla y León | 1 | £2,595 | 0% | 0% | 22 |
| 8 | 🇪🇸 El Olmo-Barbolla Castilla y León | 2 | £4,491 | 0% | 0% | 18 |
| 9 | 🇪🇸 Poza De La Vega Castilla y León | 1 | £4,947 | 0% | 0% | 16 |
| 10 | 🇪🇸 Autillo De Campos Castilla y León | 2 | £6,043 | 0% | 0% | 16 |
| 11 | 🇪🇸 Frechilla Castilla y León | 1 | £11,057 | 0% | 0% | 9 |
Area Score = 35% value · 25% affordability · 20% choice · 20% resale. Nomad score = 40% flights (nearest scheduled airport, hubs within 150 km) · 30% home broadband · 30% cost of living. Sources: our listings, OurAirports, Eurostat, World Bank. Not official statistics.