Loading…
Area rankings · updated nightly from live listings
Every town ranked on four things that matter to a buyer: how far below true value homes are selling, how affordable they are for the country, how much choice there is, and how easily homes there resell or let.
| # | Area | Homes | Median price | Avg. below value | Buy now | Easiest to resell |
|---|---|---|---|---|---|---|
| 1 | 🇪🇸 Sacramenia Castilla y León | 2 | £5,925 | 39% | 0% | 33 |
| 2 | 🇪🇸 Aldeanueva De La Serrezuela Castilla y León | 5 | £1,851 | 15% | 0% | 33 |
| 3 | 🇪🇸 Sequera De Fresno Castilla y León | 1 | £1,509 | 0% | 0% | 33 |
| 4 | 🇪🇸 Turrubuelo (Ayto. Boceguillas) Castilla y León | 1 | £1,604 | 0% | 0% | 33 |
| 5 | 🇪🇸 Aldeanueva Del Monte-Riaza Castilla y León | 1 | £4,407 | 0% | 0% | 33 |
| 6 | 🇪🇸 Sotillo Castilla y León | 2 | £18,900 | 0% | 0% | 33 |
| 7 | 🇪🇸 Navares De Ayuso Castilla y León | 1 | £9,527 | 0% | 0% | 33 |
Area Score = 35% value · 25% affordability · 20% choice · 20% resale. Nomad score = 40% flights (nearest scheduled airport, hubs within 150 km) · 30% home broadband · 30% cost of living. Sources: our listings, OurAirports, Eurostat, World Bank. Not official statistics.